Usage Statistics for aspp.dk

Summary Period: January 2026
Generated 01-Feb-2026 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 707067
Total Files 631333
Total Pages 695645
Total Visits 7844
Total KBytes 16170382
Total Unique Sites 3138
Total Unique URLs 435
Total Unique Referrers 891
Total Unique Usernames 1
Total Unique User Agents 763
. Avg Max
Hits per Hour 950 23721
Hits per Day 22808 225498
Files per Day 20365 223293
Pages per Day 22440 225442
Visits per Day 253 413
KBytes per Day 521625 802198
Hits by Response Code
Code 200 - OK 631333
Code 206 - Partial Content 4433
Code 301 - Moved Permanently 13
Code 304 - Not Modified 346
Code 401 - Unauthorized 12
Code 403 - Forbidden 148
Code 404 - Not Found 70782

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 13409 1.90% 9806 1.55% 13315 1.91% 326 4.16% 188 5.99% 791041 4.89%
2 13790 1.95% 9738 1.54% 13713 1.97% 306 3.90% 197 6.28% 771477 4.77%
3 16538 2.34% 9449 1.50% 16416 2.36% 389 4.96% 220 7.01% 729635 4.51%
4 17048 2.41% 9752 1.54% 15457 2.22% 364 4.64% 210 6.69% 710798 4.40%
5 15811 2.24% 10279 1.63% 14438 2.08% 337 4.30% 241 7.68% 802198 4.96%
6 14941 2.11% 9902 1.57% 13529 1.94% 263 3.35% 213 6.79% 782818 4.84%
7 13601 1.92% 8559 1.36% 10899 1.57% 305 3.89% 205 6.53% 662756 4.10%
8 9920 1.40% 9022 1.43% 9819 1.41% 317 4.04% 199 6.34% 705835 4.36%
9 10054 1.42% 8671 1.37% 9958 1.43% 281 3.58% 194 6.18% 737436 4.56%
10 11567 1.64% 9114 1.44% 11453 1.65% 346 4.41% 213 6.79% 776794 4.80%
11 14277 2.02% 8949 1.42% 14037 2.02% 361 4.60% 255 8.13% 762737 4.72%
12 14279 2.02% 8934 1.42% 14060 2.02% 399 5.09% 252 8.03% 766696 4.74%
13 217988 30.83% 214902 34.04% 217833 31.31% 413 5.27% 228 7.27% 704206 4.35%
14 225498 31.89% 223293 35.37% 225442 32.41% 314 4.00% 183 5.83% 481388 2.98%
15 9312 1.32% 8610 1.36% 9180 1.32% 216 2.75% 200 6.37% 625519 3.87%
16 6593 0.93% 6218 0.98% 6480 0.93% 167 2.13% 154 4.91% 586661 3.63%
17 6977 0.99% 6683 1.06% 6917 0.99% 156 1.99% 126 4.02% 637809 3.94%
18 7985 1.13% 7484 1.19% 7848 1.13% 198 2.52% 196 6.25% 721407 4.46%
19 8648 1.22% 7506 1.19% 8566 1.23% 160 2.04% 165 5.26% 729643 4.51%
20 5803 0.82% 4702 0.74% 5551 0.80% 197 2.51% 181 5.77% 416432 2.58%
21 4613 0.65% 3755 0.59% 4511 0.65% 276 3.52% 216 6.88% 297283 1.84%
22 7415 1.05% 5957 0.94% 7162 1.03% 179 2.28% 160 5.10% 239509 1.48%
23 3649 0.52% 2475 0.39% 3460 0.50% 188 2.40% 169 5.39% 153594 0.95%
24 4040 0.57% 3112 0.49% 3979 0.57% 172 2.19% 154 4.91% 211036 1.31%
25 4087 0.58% 2993 0.47% 3955 0.57% 202 2.58% 210 6.69% 200226 1.24%
26 4016 0.57% 2760 0.44% 3714 0.53% 172 2.19% 166 5.29% 179693 1.11%
27 3754 0.53% 3093 0.49% 3686 0.53% 195 2.49% 173 5.51% 218600 1.35%
28 5340 0.76% 3618 0.57% 4999 0.72% 192 2.45% 182 5.80% 225404 1.39%
29 5946 0.84% 4296 0.68% 5748 0.83% 218 2.78% 194 6.18% 216591 1.34%
30 5038 0.71% 4013 0.64% 4900 0.70% 205 2.61% 181 5.77% 181009 1.12%
31 5130 0.73% 3688 0.58% 4620 0.66% 190 2.42% 160 5.10% 144150 0.89%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 715 22181 3.14% 529 16403 2.60% 662 20541 2.95% 22575 699825 4.33%
1 677 20988 2.97% 565 17535 2.78% 663 20569 2.96% 22416 694889 4.30%
2 613 19027 2.69% 527 16353 2.59% 604 18735 2.69% 21597 669508 4.14%
3 608 18849 2.67% 530 16436 2.60% 604 18738 2.69% 21644 670968 4.15%
4 618 19179 2.71% 468 14535 2.30% 572 17753 2.55% 20755 643415 3.98%
5 1083 33580 4.75% 1000 31006 4.91% 1078 33425 4.80% 23481 727913 4.50%
6 1109 34390 4.86% 1035 32102 5.08% 1104 34238 4.92% 22293 691079 4.27%
7 1147 35570 5.03% 1064 33009 5.23% 1143 35463 5.10% 22575 699824 4.33%
8 1089 33780 4.78% 1004 31126 4.93% 1085 33652 4.84% 22153 686733 4.25%
9 495 15364 2.17% 415 12869 2.04% 492 15267 2.19% 21721 673358 4.16%
10 439 13612 1.93% 288 8956 1.42% 380 11795 1.70% 21798 675730 4.18%
11 884 27425 3.88% 803 24921 3.95% 879 27251 3.92% 21734 673742 4.17%
12 1063 32954 4.66% 984 30524 4.83% 1060 32875 4.73% 21663 671549 4.15%
13 1097 34011 4.81% 1017 31555 5.00% 1078 33432 4.81% 21188 656833 4.06%
14 1112 34492 4.88% 1014 31446 4.98% 1106 34287 4.93% 20584 638112 3.95%
15 1719 53303 7.54% 1638 50800 8.05% 1708 52958 7.61% 21331 661256 4.09%
16 1740 53965 7.63% 1639 50836 8.05% 1736 53823 7.74% 21484 666007 4.12%
17 1679 52051 7.36% 1617 50154 7.94% 1674 51918 7.46% 21361 662185 4.10%
18 1546 47945 6.78% 1449 44931 7.12% 1526 47316 6.80% 21293 660069 4.08%
19 775 24053 3.40% 657 20377 3.23% 770 23873 3.43% 21363 662258 4.10%
20 629 19523 2.76% 522 16190 2.56% 621 19279 2.77% 21300 660301 4.08%
21 703 21797 3.08% 530 16457 2.61% 652 20223 2.91% 21724 673445 4.16%
22 646 20047 2.84% 533 16539 2.62% 627 19438 2.79% 21995 681857 4.22%
23 612 18981 2.68% 524 16273 2.58% 606 18796 2.70% 21598 669525 4.14%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 454304 64.25% 52 0.00% /
2 40109 5.67% 3910081 24.18% /stats/usage_202601.html
3 32198 4.55% 321294 1.99% /stats/
4 21872 3.09% 2683357 16.59% /stats/usage_202406.html
5 10940 1.55% 1327657 8.21% /stats/usage_202403.html
6 10933 1.55% 1330506 8.23% /stats/usage_202408.html
7 10931 1.55% 1335744 8.26% /stats/usage_202110.html
8 10931 1.55% 1302614 8.06% /stats/usage_202302.html
9 10929 1.55% 1330616 8.23% /stats/usage_202111.html
10 10926 1.55% 1191873 7.37% /stats/usage_201910.html
11 9088 1.29% 1051252 6.50% /stats/usage_202512.html
12 3659 0.52% 14407 0.09% /topkwd.htm
13 3308 0.47% 52880 0.33% /stats/agent_201110.html
14 1052 0.15% 888 0.01% /robots.txt
15 816 0.12% 13048 0.08% http://aspp.dk/stats/agent_201110.html
16 801 0.11% 95084 0.59% /stats/usage_202507.html
17 370 0.05% 5650 0.03% /stats/agent_201103.html
18 263 0.04% 5452 0.03% /stats/agent_200803.html
19 164 0.02% 19819 0.12% /stats/usage_202404.html
20 42 0.01% 4849 0.03% /stats/usage_201903.html
21 39 0.01% 4453 0.03% /stats///usage_202601.html
22 38 0.01% 379 0.00% /stats//
23 36 0.01% 4021 0.02% /stats/usage_200801.html
24 29 0.00% 355 0.00% /stats/agent_200711.html
25 28 0.00% 413 0.00% /stats/ref_200711.html
26 27 0.00% 3191 0.02% /stats/usage_202308.html
27 25 0.00% 2415 0.01% /stats/usage_202511.html
28 24 0.00% 2363 0.01% /stats/usage_201902.html
29 23 0.00% 7 0.00% /left_k.htm
30 21 0.00% 391 0.00% /stats/agent_200801.html

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 40109 5.67% 3910081 24.18% /stats/usage_202601.html
2 21872 3.09% 2683357 16.59% /stats/usage_202406.html
3 10931 1.55% 1335744 8.26% /stats/usage_202110.html
4 10929 1.55% 1330616 8.23% /stats/usage_202111.html
5 10933 1.55% 1330506 8.23% /stats/usage_202408.html
6 10940 1.55% 1327657 8.21% /stats/usage_202403.html
7 10931 1.55% 1302614 8.06% /stats/usage_202302.html
8 10926 1.55% 1191873 7.37% /stats/usage_201910.html
9 9088 1.29% 1051252 6.50% /stats/usage_202512.html
10 32198 4.55% 321294 1.99% /stats/

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 454304 64.25% 2696 41.79% /
2 3308 0.47% 999 15.49% /stats/agent_201110.html
3 816 0.12% 472 7.32% http://aspp.dk/stats/agent_201110.html
4 370 0.05% 237 3.67% /stats/agent_201103.html
5 40109 5.67% 212 3.29% /stats/usage_202601.html
6 164 0.02% 162 2.51% /stats/usage_202404.html
7 263 0.04% 70 1.09% /stats/agent_200803.html
8 32198 4.55% 51 0.79% /stats/
9 42 0.01% 40 0.62% /stats/usage_201903.html
10 9088 1.29% 31 0.48% /stats/usage_202512.html

Top 10 of 376 Total Exit Pages
# Hits Visits URL
1 454304 64.25% 2619 41.86% /
2 3308 0.47% 1067 17.06% /stats/agent_201110.html
3 816 0.12% 342 5.47% http://aspp.dk/stats/agent_201110.html
4 40109 5.67% 229 3.66% /stats/usage_202601.html
5 370 0.05% 199 3.18% /stats/agent_201103.html
6 164 0.02% 162 2.59% /stats/usage_202404.html
7 263 0.04% 55 0.88% /stats/agent_200803.html
8 32198 4.55% 48 0.77% /stats/
9 42 0.01% 40 0.64% /stats/usage_201903.html
10 39 0.01% 29 0.46% /stats///usage_202601.html

Top 30 of 3138 Total Sites
# Hits Files KBytes Visits Hostname
1 423767 59.93% 423767 67.12% 0 0.00% 165 2.10% 158.94.210.177
2 94710 13.39% 91069 14.42% 10513804 65.02% 6 0.08% 79.141.173.194
3 39699 5.61% 39699 6.29% 198056 1.22% 7 0.09% 77.110.102.63
4 15639 2.21% 15639 2.48% 78052 0.48% 3 0.04% redundant-plantation.ptr.network
5 7552 1.07% 490 0.08% 1894 0.01% 3 0.04% 185.177.72.56
6 6524 0.92% 6520 1.03% 626092 3.87% 7 0.09% 5.16.74.254
7 5451 0.77% 5451 0.86% 630032 3.90% 4 0.05% 91.84.99.54
8 5080 0.72% 5080 0.80% 562763 3.48% 7 0.09% v2713701.hosted-by-vdsina.ru
9 4689 0.66% 4689 0.74% 510422 3.16% 7 0.09% 91.201.113.132
10 4596 0.65% 4596 0.73% 531535 3.29% 13 0.17% 5.142.220.154
11 3381 0.48% 3381 0.54% 388661 2.40% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
12 3311 0.47% 3262 0.52% 399645 2.47% 4 0.05% 5.16.72.126
13 2986 0.42% 2986 0.47% 29805 0.18% 2 0.03% md5.vpnu
14 2772 0.39% 2 0.00% 695 0.00% 2 0.03% 185.177.72.49
15 2383 0.34% 2383 0.38% 277471 1.72% 4 0.05% 94.141.124.186
16 2322 0.33% 2322 0.37% 266744 1.65% 1 0.01% v614518.hosted-by-vdsina.com
17 2201 0.31% 2201 0.35% 243151 1.50% 3 0.04% 188x187x48x221.dynamic.spb.ertelecom.ru
18 2084 0.29% 2084 0.33% 247768 1.53% 61 0.78% 5x16x72x126.dynamic.spb.ertelecom.ru
19 1958 0.28% 0 0.00% 561 0.00% 29 0.37% 4.194.133.126
20 1917 0.27% 0 0.00% 550 0.00% 31 0.40% 4.213.160.187
21 1738 0.25% 4 0.00% 493 0.00% 34 0.43% 4.190.203.84
22 1693 0.24% 1693 0.27% 164639 1.02% 2 0.03% 5x16x74x254.dynamic.spb.ertelecom.ru
23 1485 0.21% 1485 0.24% 14822 0.09% 1 0.01% vds1538839.hosted-by-itldc.com
24 1449 0.20% 0 0.00% 415 0.00% 22 0.28% 74.176.59.137
25 1341 0.19% 1341 0.21% 21443 0.13% 174 2.22% 109.107.186.56
26 1325 0.19% 0 0.00% 382 0.00% 21 0.27% 20.42.220.101
27 1216 0.17% 3 0.00% 345 0.00% 20 0.25% 4.197.236.122
28 1154 0.16% 4 0.00% 326 0.00% 23 0.29% 4.230.44.177
29 1060 0.15% 0 0.00% 302 0.00% 17 0.22% 52.141.42.203
30 1023 0.14% 0 0.00% 292 0.00% 25 0.32% 20.184.35.52

Top 10 of 3138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94710 13.39% 91069 14.42% 10513804 65.02% 6 0.08% 79.141.173.194
2 5451 0.77% 5451 0.86% 630032 3.90% 4 0.05% 91.84.99.54
3 6524 0.92% 6520 1.03% 626092 3.87% 7 0.09% 5.16.74.254
4 5080 0.72% 5080 0.80% 562763 3.48% 7 0.09% v2713701.hosted-by-vdsina.ru
5 4596 0.65% 4596 0.73% 531535 3.29% 13 0.17% 5.142.220.154
6 4689 0.66% 4689 0.74% 510422 3.16% 7 0.09% 91.201.113.132
7 3311 0.47% 3262 0.52% 399645 2.47% 4 0.05% 5.16.72.126
8 3381 0.48% 3381 0.54% 388661 2.40% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
9 2383 0.34% 2383 0.38% 277471 1.72% 4 0.05% 94.141.124.186
10 2322 0.33% 2322 0.37% 266744 1.65% 1 0.01% v614518.hosted-by-vdsina.com

Top 30 of 891 Total Referrers
# Hits Referrer
1 36290 5.13% - (Direct Request)
2 35178 4.98% https://rwu.edu.rsitestatus.com
3 34800 4.92% https://xlri.ac.in.xsitestatus.com
4 34090 4.82% https://fn.no.fsitestatus.com
5 34062 4.82% https://dtu.dk.dsitestatus.com
6 33831 4.78% https://rhone.gouv.fr.rsitestatus.com
7 33611 4.75% https://aiou.edu.pk.asitestatus.com
8 32435 4.59% https://mca.gov.in.msitestatus.com
9 32371 4.58% https://reddit.com.rsitestatus.com
10 32205 4.55% https://fh.org.fsitestatus.com
11 31547 4.46% https://cuny.edu.csitestatus.com
12 30660 4.34% https://jtade.com.jsitestatus.com
13 30510 4.32% https://nzhistory.govt.nz.nsitestatus.com
14 28467 4.03% https://updowntoday.com
15 14056 1.99% https://dog-house-slot.pl
16 13832 1.96% https://sex-oglasi.com.hr
17 13804 1.95% https://sexoglasnik.com.hr
18 13643 1.93% https://privat-no1.cz
19 11155 1.58% https://auto-5-box.ru
20 9769 1.38% https://vykup-auto-prm.ru/
21 5210 0.74% https://www.google.co.uk/
22 5169 0.73% https://www.google.fr/
23 5140 0.73% https://www.yahoo.com/
24 5118 0.72% https://www.bing.com/
25 5049 0.71% https://duckduckgo.com/
26 4997 0.71% https://www.google.com/
27 4933 0.70% https://www.google.de/
28 4905 0.69% https://builder-spb.ru
29 4425 0.63% https://site-business.ru
30 3008 0.43% https://seo-creative.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://s1megabat.ru
2 4 50.00% https://s1megabat.ru/category/strahovanie

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 30 0.00% 30 0.00% 0 0.00% 2 0.03% admin

Top 15 of 763 Total User Agents
# Hits User Agent
1 423766 59.93% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 85602 12.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 55347 7.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 16458 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 13300 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10976 1.55% socketburst/0.1
7 6766 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 6607 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6569 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 6556 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 5280 0.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3290 0.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3261 0.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 2454 0.35% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
15 1853 0.26% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (

Usage by Country for January 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 682748 96.56% 612558 97.03% 14135675 87.42% Unresolved/Unknown
2 11858 1.68% 11853 1.88% 1299920 8.04% Russian Federation
3 9824 1.39% 8842 1.40% 728299 4.50% US Commercial
4 2221 0.31% 2219 0.35% 466 0.00% Belarus
5 267 0.04% 222 0.04% 4315 0.03% Network
6 32 0.00% 13 0.00% 479 0.00% Germany
7 18 0.00% 4 0.00% 4 0.00% Denmark
8 16 0.00% 16 0.00% 256 0.00% Singapore
9 14 0.00% 2 0.00% 130 0.00% Old style Arpanet (arpa)
10 9 0.00% 1 0.00% 2 0.00% Cambodia
11 7 0.00% 3 0.00% 1 0.00% Non-Profit Organization
12 7 0.00% 6 0.00% 0 0.00% Lithuania
13 6 0.00% 4 0.00% 31 0.00% Poland
14 5 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 5 0.00% 4 0.00% 127 0.00% Kazakhstan
16 4 0.00% 4 0.00% 475 0.00% Thailand
17 3 0.00% 3 0.00% 41 0.00% France
18 3 0.00% 0 0.00% 1 0.00% Iceland
19 3 0.00% 1 0.00% 0 0.00% Italy
20 3 0.00% 1 0.00% 1 0.00% Norway
21 2 0.00% 1 0.00% 0 0.00% China
22 2 0.00% 0 0.00% 0 0.00% Viet Nam
23 1 0.00% 1 0.00% 111 0.00% Canada
24 1 0.00% 1 0.00% 16 0.00% Colombia
25 1 0.00% 1 0.00% 0 0.00% Spain
26 1 0.00% 1 0.00% 0 0.00% Indonesia
27 1 0.00% 1 0.00% 16 0.00% Japan
28 1 0.00% 1 0.00% 0 0.00% New Zealand (Aotearoa)
29 1 0.00% 1 0.00% 0 0.00% Sweden
30 1 0.00% 1 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01